Product Description
012980009 | 1298RTX | T9 | 60 | 169 | 4,0 | 53,2 | ||
012980010 | 1298RTX | T10 | 80 | 189 | 4,0 | 54,8 | ||
012980015 | 1298RTX | T15 | 80 | 189 | 4,0 | 55 | ||
012980020 | 1298RTX | T20 | 100 | 209 | 4,0 | 57 | ||
012980025 | 1298RTX | T25 | 100 | 209 | 4,5 | 60,4 | ||
012980027 | 1298RTX | T27 | 115 | 235 | 5,5 | 87,4 | ||
012980030 | 1298RTX | T30 | 115 | 235 | 6,0 | 92,4 | ||
012980040 | 1298RTX | T40 | 130 | 262 | 7,0 | 129 |
1298RTX Screwdrivers for Tamper Resistant Torx® Head Screws with Handles