Product Description
Brembo Sport discs are ideal for enthusiasts who use their vehicles for both normal road use and more performance oriented street driving. These discs are made from high-carbon cast iron for improved thermal and mechanical resistance. They feature exclusive pillar venting technology, and are available in either cross-drilled or slotted designs that are finished in zinc plating.
**CALL TO ORDER**
Make | Model | Variant | Year | Axle | Disc Diameter | Disc Thickness | Slotted Part # | Drilled Part # | Notes | Price |
Acura | CL | All | 2001-2003 | f | 28mm | 300mm | 33S60205 | 33S50205 | $295.00 | |
Acura | MDX | All | 2001-2006 | f | 28mm | 300mm | 33S60205 | 33S50205 | $295.00 | |
Acura | TL | 3.2L V6 | 1996-1998 | f | 28mm | 300mm | 33S60205 | 33S50205 | $295.00 | |
Acura | TL | Acura calipers | 1999-2008 | f | 28mm | 300mm | 33S60205 | 33S50205 | $295.00 | |
Acura | TSX | All | 2004-2014 | f | 28mm | 300mm | 33S60205 | 33S50205 | $295.00 | |
BMW | 323 | Touring E46 | 323 E36 / E46 | 2000 | r | 294mm | 19mm | 33S50073 | 33S60073 | $312.25 | |
BMW | 325 | Coupe / convertible E46 | 325i / 325e / 325es / 325Ci / 325is / 325ix / 325xi | 2006 | r | 294mm | 19mm | 33S50073 | 33S60073 | $312.25 | |
BMW | 325 | Ci convertible E46 | 325i / 325e / 325es / 325Ci / 325is / 325ix / 325xi | 2007 | r | 294mm | 19mm | 33S50073 | 33S60073 | $312.25 | |
BMW | 325 | All except xi AWD | 325i / 325e / 325es / 325Ci / 325is / 325ix / 325xi | 2001-2005 | r | 294mm | 19mm | 33S50073 | 33S60073 | $312.25 | |
BMW | 328 | E46 | 328i / 328is / 328Ci / 328i xDrive / 328xi | 1999-2000 | r | 294mm | 19mm | 33S50073 | 33S60073 | $312.25 | |
Cadillac | CTS-V | All | 2009-2014 | r | 365mm | 28mm | 33S50199 | 33S60199 | $433.50 | |
Chevrolet | Camaro | SS & ZL1 only | 2010-2015 | r | 365mm | 28mm | 33S50199 | 33S60199 | $433.50 | |
Chevrolet | Camaro | SS only | 2010-2015 | f | 355mm | 32mm | 33S50198 | 33S60198 | $453.90 | |
Ford | Mustang | Cobra / Mach 1 / SVT Cobra / Cobra R | 1994-2004 | f | 330mm | 28mm | 33S50128 | 33S60128 | $416.32 | |
Jeep | Grand Cherokee | SRT8 only | 2010-2015 | r | 350mm | 28mm | 33S50218 | 33S60218 | $415.00 | |
Jeep | Grand Cherokee | SRT8 only | 2010-2015 | f | 380mm | 34mm | 33S50217 | 33S60217 | $470.00 | |
Mitsubishi | Lancer | Evolution | 2008-2014 | r | 330mm | 22mm | 33S50194 | 33S60194 | $479.75 | |
Mitsubishi | Lancer | Evolution | All with 1 pc front disc | 2008-2014 | f | 350mm | 32mm | 33S50193 | 33S60193 | $499.95 | |
Pontiac | G8 | GXP with OE Brembo | 2009 | f | 355mm | 32mm | 33S50198 | 33S60198 | $453.90 | |
Saab | 9-2X | Aero 2.0T | 2005-2006 | f | 293mm | 24mm | 33S50119 | 33S60119 | $301.83 | |
Scion | FR-S | All | 2013-2014 | f | 293mm | 24mm | 33S50119 | 33S60119 | $301.83 | |
Subaru | Baja | All non-turbo models | 2003-2006 | f | 293mm | 24mm | 33S50119 | 33S60119 | $301.83 | |
Subaru | BR-Z | All | 2013-2014 | f | 293mm | 24mm | 33S50119 | 33S60119 | $301.83 | |
Subaru | Forester | All | 2002-2008 | f | 293mm | 24mm | 33S50119 | 33S60119 | Notes
From 03/02
|
$301.83 |
Subaru | Impreza | WRX | 2006-2007 | f | 293mm | 24mm | 33S50119 | 33S60119 | $301.83 | |
Subaru | Impreza | WRX STi | 2002-2004 | f | 326mm | 30mm | 33S50114 | 33S60114 | Notes
From 09/02
|
$480.70 |
Subaru | Impreza | WRX | 2003-2005 | f | 293mm | 24mm | 33S50119 | 33S60119 | $301.83 | |
Subaru | Impreza | WRX | 2002 | f | 293mm | 24mm | 33S50119 | 33S60119 | $301.83 | |
Subaru | Impreza | WRX STi | 2005-2007 | f | 326mm | 30mm | 33S50126 | 33S60126 | $480.70 | |
Subaru | Impreza | WRX STi | 2008-2016 | f | 326mm | 30mm | 33S50126 | 33S60126 | $480.70 | |
Subaru | Legacy | Sedan GT Limited | 2001 | f | 293mm | 24mm | 33S50119 | 33S60119 | $301.83 | |
Subaru | Legacy | GT | 2002-2004 | f | 293mm | 24mm | 33S50119 | 33S60119 | $301.83 | |
Subaru | Outback | All | 2001-2004 | f | 293mm | 24mm | 33S50119 | 33S60119 | $301.83 | |
Subaru | Outback | 2.5i / 3.0 R only | 2005 | f | 293mm | 24mm | 33S50119 | 33S60119 | $301.83 |