Team Di your racing safety equipment warehouse
contact driving impressions - your racing safety equipment warehouse
Subscribe to the TeamDI eMail List
Receive information on new products, sale items and safety advisories.
Name:
:
Your email address:
:
 
racing safety equipment

Suit Sizing Guide

Size Chest Waist Hips Height Weight
46 35 29 35 62-64 110-120
48 36 30 36 63-65 120-130
50 38 31 38 65-67 130-140
52 39 32 39 67-69 140-150
54 41 34 41 68-71 150-165
56 42 36 42 69-72 160-180
58 44 38 44 71-73 175-190
60 45 40 45 72-74 185-205
62 46 42 47 73-75 195-225
64 47 44 48 74-76 215-235
66 48 46 49 76-78 225-250
           
           
           
           
           
           
           
           

 


bottom
Team DI - AUTO RACING HELMETS GLOVES SUITS- ARAI BIEFFE G-FORCE AND SABELT